Nature Valley Crunchy Family Variety Granola Bar 12 Pack (12x2) 504g
50c
Description
Made 100% with whole grain oats and other carefully selected ingredients containing either honey, or indulgent dark chocolate or Canadian Maple syrup, Nature Valley™ Crunchy Family Variety Granola Bars Pack are the perfect on-the-go snack bars, which are there for you, whenever you need them most. Nature is bountiful, that's why each of our packs contains twelve delicious cereal bars, to make the most of your day. When you have Nature Valley™ in your pocket, you're fully prepared for all of life's ups and downs. Whether you're doing the school run or taking the family out on a bike ride, Nature Valley™ has your Crunch Time Covered.Ingredients
Canadian Maple Syrup: Whole Grain Rolled Oats (60%), Sugar, Vegetable Oils, Canadian Maple Syrup (2%), Honey (1%), Flavour, Salt, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Molasses. Oats & Dark Chocolate: Whole Grain Rolled Oats (56%), Sugar, Vegetable Oils, Dark Chocolate Pieces (7%) (Cocoa Mass, Sugar, Emulsifier (Lecithins (Contains Soy)), Flavour), Fat-Reduced Cocoa Powder, Honey (1%), Salt, Molasses, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Flavour. Oats & Honey: Whole Grain Rolled Oats (60%), Sugar, Vegetable Oils, Honey (3%), Salt, Molasses, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate).
Allergens
Soy, Oats
Allergen may be present
Tree Nuts, Peanuts, Wheat
Nutrition Information
Servings Per Packet
Canadian Maple Syrup: 3; Oats & Dark Chocolate: 3; Oats & Honey: 6
Serving Size
Canadian Maple Syrup: 42g (2 Bars); Oats & Dark Chocolate: 42g (2 Bars); Oats & Honey: 42g (2 Bars)
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | Canadian Maple Syrup: 819kJ; Oats & Dark Chocolate: 832kJ; Oats & Honey: 823kJ | Canadian Maple Syrup: 1950kJ; Oats & Dark Chocolate: 1980kJ; Oats & Honey: 1960kJ |
Protein | Canadian Maple Syrup: 3.7g; Oats & Dark Chocolate: 3.7g; Oats & Honey: 3.7g | Canadian Maple Syrup: 8.7g; Oats & Dark Chocolate: 8.7g; Oats & Honey: 8.7g |
Fat, Total | Canadian Maple Syrup: 7.5g; Oats & Dark Chocolate: 8.3g; Oats & Honey: 7.6g | Canadian Maple Syrup: 17.8g; Oats & Dark Chocolate: 19.8g; Oats & Honey: 18.1g |
- Saturated | Canadian Maple Syrup: 0.9g; Oats & Dark Chocolate: 1.4g; Oats & Honey: 0.9g | Canadian Maple Syrup: 2.2g; Oats & Dark Chocolate: 3.4g; Oats & Honey: 2.2g |
- Trans | 0 | 0 |
- Polyunsaturated | 0 | 0 |
- Monounsaturated | 0 | 0 |
Carbohydrate | Canadian Maple Syrup: 27.0g; Oats & Dark Chocolate: 25.8g; Oats & Honey: 27.0g | Canadian Maple Syrup: 64.3g; Oats & Dark Chocolate: 61.5g; Oats & Honey: 64.3g |
- Sugars | Canadian Maple Syrup: 11.3g; Oats & Dark Chocolate: 11.3g; Oats & Honey: 11.3g | Canadian Maple Syrup: 26.8g; Oats & Dark Chocolate: 26.8g; Oats & Honey: 26.8g |
Dietary Fibre | Canadian Maple Syrup: 2.7g; Oats & Dark Chocolate: 2.9g; Oats & Honey: 2.7g | Canadian Maple Syrup: 6.4g; Oats & Dark Chocolate: 7.0g; Oats & Honey: 6.4g |
Sodium | Canadian Maple Syrup: 131mg; Oats & Dark Chocolate: 109mg; Oats & Honey: 143mg | Canadian Maple Syrup: 312mg; Oats & Dark Chocolate: 259mg; Oats & Honey: 341mg |
*All values are considered to be average